$250,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $250,000.00
This buyer is currently: Matching Tire Kicker
Buyer's Urly Bird Grade: -5
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
Where This Buyer Is Looking To Purchase | 10th and Rural Indianapolis |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Christian Park, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Eagledale, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Emerson Heights, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Fountain Square, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Friends and Neighbors, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Historic Irvington Indianapolis |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Indianapolis, IN, USA |
Within This Distance Of This Location | 5.00km |
Where This Buyer Is Looking To Purchase | Kennedy King, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Lawrence, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Little Flower, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Mapleton - Fall Creek, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Reagan Park, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | SoBro Indianapolis |
Within This Distance Of This Location | 1.00km |
Where This Buyer Is Looking To Purchase | Windsor Park, Indianapolis, IN, USA |
Within This Distance Of This Location | 1.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | Apartment |
Asset Or Building Type This Buyer Is Looking For | PSA |
Asset Or Building Type This Buyer Is Looking For | House |
Asset Or Building Type This Buyer Is Looking For | Pokemon Cards |
Asset Or Building Type This Buyer Is Looking For | Trading Card Shops |
Asset Or Building Type This Buyer Is Looking For | Trading Cards |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Bulk REO: Residential |
Map of Where This Buyer is Looking