$1,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $1,000,000.00
This buyer is currently: Matching Tire Kicker
Buyer's Urly Bird Grade: -9
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
Accept Offer or Refuse
Where This Buyer Is Looking To Purchase | united states |
Within This Distance Of This Location | 0.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | Apartment Unit |
Asset Or Building Type This Buyer Is Looking For | SFR - Detached Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Semi-Detached Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Split-Level Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Bungalow Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | Mobile Home Park |
Asset Or Building Type This Buyer Is Looking For | Land - Facebook Messenger |
Asset Or Building Type This Buyer Is Looking For | Bulk REO: Residential |
Asset Or Building Type This Buyer Is Looking For | Storage Facility |
Asset Or Building Type This Buyer Is Looking For | eBay Rare Pokemon |
Asset Or Building Type This Buyer Is Looking For | Oilfield |
Asset Or Building Type This Buyer Is Looking For | Farm |
Asset Or Building Type This Buyer Is Looking For | Amazon Seller |
Map of Where This Buyer is Looking