$100,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $100,000,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: 11
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
Accept Offer or Refuse
Where This Buyer Is Looking To Purchase | Arizona |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Beverly Hills |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | California, United States |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Florida, United States |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Nevada |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Oregon |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Washington |
Within This Distance Of This Location | 0.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | MFR - Multi-Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Detached Single Family Residence |
Map of Where This Buyer is Looking