$500,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $500,000.00
This buyer is currently: Matching Tire Kicker
Buyer's Urly Bird Grade: -29
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
Where This Buyer Is Looking To Purchase | Medina, OH, USA |
Within This Distance Of This Location | 60.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | Apartment |
Asset Or Building Type This Buyer Is Looking For | Rare Pokemon |
Asset Or Building Type This Buyer Is Looking For | PSA |
Asset Or Building Type This Buyer Is Looking For | House |
Asset Or Building Type This Buyer Is Looking For | Pokemon Cards |
Asset Or Building Type This Buyer Is Looking For | Trading Card Shops |
Asset Or Building Type This Buyer Is Looking For | Trading Cards |
Asset Or Building Type This Buyer Is Looking For | MTG Stores |
Asset Or Building Type This Buyer Is Looking For | TCG Card Shops |
Asset Or Building Type This Buyer Is Looking For | Graded Pokemon |
Asset Or Building Type This Buyer Is Looking For | Sports Cards |
Asset Or Building Type This Buyer Is Looking For | Toy Store |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Map of Where This Buyer is Looking