$5,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $5,000,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: -29
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
Accept Offer or Refuse
Where This Buyer Is Looking To Purchase | Los Angeles, CA, USA |
Within This Distance Of This Location | 120.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | Apartment Unit |
Asset Or Building Type This Buyer Is Looking For | Condominium Unit |
Asset Or Building Type This Buyer Is Looking For | MFR - Multi-Family Residence |
Asset Or Building Type This Buyer Is Looking For | Apartment Building |
Asset Or Building Type This Buyer Is Looking For | Mobile Home Park |
Asset Or Building Type This Buyer Is Looking For | Note Repayable |
Asset Or Building Type This Buyer Is Looking For | Bulk REO: Residential |
Asset Or Building Type This Buyer Is Looking For | High Rise |
Asset Or Building Type This Buyer Is Looking For | Storage Facility |
Asset Or Building Type This Buyer Is Looking For | Mixed Use |
Map of Where This Buyer is Looking