$800,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $800,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: -29
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
Accept Offer or Refuse
Where This Buyer Is Looking To Purchase | Akron, OH, USA |
Within This Distance Of This Location | 50.00km |
Where This Buyer Is Looking To Purchase | Cleveland, OH, USA |
Within This Distance Of This Location | 50.00km |
Where This Buyer Is Looking To Purchase | Medina, OH, USA |
Within This Distance Of This Location | 50.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | MFR - Multi-Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Detached Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | Uber Cash |
Asset Or Building Type This Buyer Is Looking For | Mobile Home Park |
Asset Or Building Type This Buyer Is Looking For | Land - Facebook Messenger |
Asset Or Building Type This Buyer Is Looking For | Note Repayable |
Asset Or Building Type This Buyer Is Looking For | Data Entry |
Asset Or Building Type This Buyer Is Looking For | Mixed Use |
Asset Or Building Type This Buyer Is Looking For | Pokemon PriceCharting |
Map of Where This Buyer is Looking