$800,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $800,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: -29
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
Where This Buyer Is Looking To Purchase | Akron, OH, USA |
Within This Distance Of This Location | 50.00km |
Where This Buyer Is Looking To Purchase | Cleveland, OH, USA |
Within This Distance Of This Location | 50.00km |
Where This Buyer Is Looking To Purchase | Medina, OH, USA |
Within This Distance Of This Location | 50.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | PSA |
Asset Or Building Type This Buyer Is Looking For | House |
Asset Or Building Type This Buyer Is Looking For | Pokemon Cards Nearby |
Asset Or Building Type This Buyer Is Looking For | Toy Store |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Pokemon PriceCharting |
Map of Where This Buyer is Looking