$1,500,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $1,500,000.00
This buyer is currently: Matching Tire Kicker
Buyer's Urly Bird Grade: -5
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
Where This Buyer Is Looking To Purchase | Dallas tx |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Houston TX |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Jacksonville FL |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Phoenix, AZ |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Seattle, WA 98105, United States |
Within This Distance Of This Location | 100.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | PSA |
Asset Or Building Type This Buyer Is Looking For | House |
Asset Or Building Type This Buyer Is Looking For | Trading Card Shops |
Asset Or Building Type This Buyer Is Looking For | Trading Cards |
Asset Or Building Type This Buyer Is Looking For | MTG Stores |
Asset Or Building Type This Buyer Is Looking For | Hobby Store |
Map of Where This Buyer is Looking