$500,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $500,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: 15
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
Where This Buyer Is Looking To Purchase | Connecticut |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Florida, United States |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Georgia |
Within This Distance Of This Location | 0.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | Rare Pokemon |
Asset Or Building Type This Buyer Is Looking For | PSA |
Asset Or Building Type This Buyer Is Looking For | MTG Stores |
Asset Or Building Type This Buyer Is Looking For | Hobby Store |
Asset Or Building Type This Buyer Is Looking For | Toy Store |
Asset Or Building Type This Buyer Is Looking For | Null |
Asset Or Building Type This Buyer Is Looking For | Bulk REO: Residential |
Map of Where This Buyer is Looking