$500,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $500,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: -4
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
Accept Offer or Refuse
Where This Buyer Is Looking To Purchase | Cleveland, OH, USA |
Within This Distance Of This Location | 40.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | Apartment Unit |
Asset Or Building Type This Buyer Is Looking For | MFR - Multi-Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Detached Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Semi-Detached Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Split-Level Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | SFR - Bungalow Single Family Residence |
Asset Or Building Type This Buyer Is Looking For | Apartment Building |
Map of Where This Buyer is Looking