$5,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $5,000,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: -12
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
Where This Buyer Is Looking To Purchase | Dallas, TX, USA |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Houston, TX, USA |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Las Vegas, NV, USA |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Los Angeles, CA, USA |
Within This Distance Of This Location | 50.00km |
Where This Buyer Is Looking To Purchase | Miami, FL, USA |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | Orlando, FL, USA |
Within This Distance Of This Location | 0.00km |
Where This Buyer Is Looking To Purchase | San Diego, CA, USA |
Within This Distance Of This Location | 50.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
Asset Or Building Type This Buyer Is Looking For | PSA |
Asset Or Building Type This Buyer Is Looking For | House |
Asset Or Building Type This Buyer Is Looking For | Pokemon Cards |
Asset Or Building Type This Buyer Is Looking For | Trading Card Shops |
Asset Or Building Type This Buyer Is Looking For | MTG Stores |
Asset Or Building Type This Buyer Is Looking For | Hobby Store |
Asset Or Building Type This Buyer Is Looking For | Collectibles |
Map of Where This Buyer is Looking